


| CPU TYPE | JP5 | JP6 | JP11 | JP12 | BUS FREQUECY |
|---|---|---|---|---|---|
| PENTIUM 75 | ON | ON | OFF | OFF | 50Mhz |
| PENTIUM 90 | ON | OFF | OFF | OFF | 60Mhz |
| PENTIUM 100 | OFF | ON | OFF | OFF | 66Mhz |
| PENTIUM 120 | ON | OFF | ON | OFF | 60Mhz |
| PENTIUM 133 | OFF | ON | ON | OFF | 66Mhz |
| PENTIUM 150 | ON | OFF | ON | ON | 60Mhz |
| PENTIUM 166 | OFF | ON | ON | ON | 66Mhz |
| PENTIUM 200 | OFF | ON | OFF | ON | 66Mhz |
| AMD-K5-PR75 | ON | ON | OFF | OFF | 50Mhz |
| AMD-K5-PR90 | ON | OFF | OFF | OFF | 60Mhz |
| AMD-K5-PR100 | OFF | ON | OFF | OFF | 66Mhz |
| CX-6X86-P120+ | ON | ON | ON | OFF | 50Mhz |
| CX-6X86-P133+ | NOT SUPPORTED | - | - | - | 55Mhz |
| CX-6X86-P150+ | ON | OFF | ON | OFF | 60Mhz |
| CX-6X86-P166+ | OFF | ON | ON | OFF | 66Mhz |
Back To Tech Support
This page last updated on June 28, 1998.
Copyright © 1997, 1998 Hammond Family Network